Make A Payment
CAADPE Membership
Annual membership fees are based on the size of your SUD program, budget or total SUD agency budget. If you would like to set up a payment plan, contact the CAADPE office.
| Agency Budget | Annual Membership Fee |
|---|---|
| Up to $125,000 | $150 |
| $126,000 to $375,000 | $300 |
| $376,000 to $750,000 | $650 |
| $751,000 to $1,500,000 | $1,300 |
| $1,501,000 to $3,000,000 | $2,580 |
| $3,001,000 to $4,500,000 | $4,300 |
| $4,501,000 to $8,000,000 | $7,150 |
| $8,001,000 to $10,000,000 | $10,300 |
| $10,000,001 and up | $11,450 |
| Associate Membership | $600 |
Sponsorship Payments
See event details for the available options, and enter the payment amount and note the event and sponsorship type.
Make a Payment
Please enter the amount you wish to pay now and fill out the other information: