Make A Payment
CAADPE Membership
Annual membership fees are based on the size of your SUD program, budget or total SUD agency budget. If you would like to set up a payment plan, contact the CAADPE office.
| Agency Budget | Annual Membership Fee |
|---|---|
| Up to $125,000 | $300 |
| $125,001 to $250,000 | $500 |
| $250,001 to $750,000 | $900 |
| $750,001 to $1,500,000 | $1,800 |
| $1,500,001 to $3,000,000 | $3,000 |
| $3,000,001 to $4,500,000 | $4,800 |
| $4,500,001 to $8,000,000 | $7,500 |
| $8,000,001 to $10,000,000 | $10,500 |
| $10,000,001 to $25,000,000 | $12,500 |
| $25,000,001 to $35,000,000 | $14,500 |
| $35,000,001 to $50,000,000 | $15,500 |
| $500,000,001 and up | $16,500 |
| Associate Membership | $750 |
Sponsorship Payments
See event details for the available options, and enter the payment amount and note the event and sponsorship type.
Make a Payment
Please enter the amount you wish to pay now and fill out the other information: